No | Golongan | Jumlah |
---|---|---|
1 | I/a | 2 |
2 | I/b | 0 |
3 | I/c | 17 |
4 | I/d | 58 |
5 | II/a | 658 |
6 | II/b | 114 |
7 | II/c | 1.490 |
8 | II/d | 1.625 |
9 | III/a | 20.374 |
10 | III/b | 4.905 |
11 | III/c | 2.278 |
12 | III/d | 11.085 |
13 | IV/a | 2.214 |
14 | IV/b | 4.498 |
15 | IV/c | 1.126 |
16 | IV/d | 50 |
17 | IV/e | 26 |
Jumlah Total | 50.520 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah